Criteria 5.1.4
The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases
5.1.4_file no: 1-Statutory bodies (JNTUA,AICTE,APSCHE) (2017-18 to 2021-22) | ||
5.1.4_file no: 2-GrievancesPolicy-Zero tolerance(2017-18 to 2021-22) | ||
5.1.4_file no: 3-Prevention Of Sexual Harassment Committee-Zero tolerance (2017-18 to 2021-22) | ||
5.1.4_file no: 4-Minutes Prevention Of Sexual Harassment Committee- Zero tolerance(2017-18 to 2021-22) | ||
5.1.4_file no: 5-List Of Anti Ragging Committee Members- Zero tolerance (2017-18 to 2021-22) | ||
5.1.4_file no: 6-Minutes Anti Ragging Committee Members- Zero tolerance (2017-18 to 2021-22) | ||
5.1.4_file no: 7- Report on online /offline grievances ( screenshots of online)(2017-18 to 2021-22) | ||
5.1.4_file no: 8- Report on timely redressal of grievances (2017-18 to 2021-22) |